In the published version of
two corrections must be made.
First, on p. 4 we state: “Therefore, the two dimensions of narcissism (i.e., admiration and rivalry) should have distinct associations with general risk attitude when age, gender, and income are controlled for—a distinction that past research has not addressed.”
However, we did not include income as covariate when predicting risk attitude. In this point, we deviated from the preregistered analyses plan by not including income as a covariate. We decided not to include income as a covariate for the prediction of risk attitude as in the next analysis we predicted income with risk attitude, admiration, and rivalry. For this reason, the sentence on p. 4 should state: “Therefore, the two dimensions of narcissism (i.e., admiration and rivalry) should have distinct associations with general risk attitude when age and gender are controlled for—a distinction that past research has not addressed.”
Second, the variable “age” was omitted from Table 3 when copying the table from R to Word. The correct Table 3 is shown here, with age being inserted.
Table 3
Results of the Weighted Linear Regression Predicting the Log of Gross Income
Predictor | Without covariates
|
With covariates
|
||
---|---|---|---|---|
B | B | |||
Admiration | 0.01 [-0.01, 0.03] | 0.01 [-0.01, 0.02] | .02* [.003, .03] | 0.01* [0.002, 0.02] |
Rivalry | -0.01 [-0.03, 0.01] | -0.01 [-0.03, 0.01] | -.03** [-.04, -.02] | -0.04** [-0.05, -0.02] |
Risk attitude | 0.04** [0.03, 0.06] | 0.02** [0.01, 0.02] | -.01 [-.02, .01] | -0.002 [-0.01, 0.003] |
Age | .07** [.06, .08] | 0.01** [0.004, 0.01] | ||
Female | -.02** [-.03, -.01] | -0.03** [-0.06, -0.01] | ||
Full-time | .58** [.57, .59] | 1.19** [1.16, 1.21] | ||
Constant | 7.65** [7.63, 7.66] | 7.57** [7.53, 7.62] | 7.59** [7.58, 7.60] | 6.93** [6.89, 6.98] |
Observations | 14,473 | 14,473 | ||
R2 | 0.002 | .43 | ||
Adjusted R2 | 0.002 | .43 | ||
Residual SE | 43.81 (df = 14374) | 33.17 (df = 14371) | ||
F Statistic | 11.77** (df = 3, 14374) | 1,795.11** (df = 6, 14371) |
Note. Standardized and unstandardized coefficients are reported. Values in parentheses depict the 95% CI of the estimate. The continuous variable age was centered for all analyses.
*p < .05. **p < .01.